2026 Durham GOP June 30-For-30 Raffle
The Durham GOP is hosting our annual raffle to raise funds for the local party.
We use NC Pick 3 DAYTIME numbers to choose the winner.
Drawing determines the daily winning number for the prize listed on that day.
Must be 21 to participate.
SOLD OUT - check this page for winners daily!
Day |
Ticket# |
WINNER |
| 1 | 180 | Ronald Thompson |
| 2 | 480 | Joe Riley Dean |
| 3 | 728 | Joe Riley Dean |
| 4 | 880 | Mary McKinney |
| 5 | 204 | Tom Kanas |
| 6 | 472 | Erin Espinola |
| 7 | 570 | Brad Briner |
| 8 | 006 | Colby Hammons |
| 9 | 886 | James Caldwell |
| 10 | 301 | Waddie Davis |
| 11 | 153 | Ronnie Ellis |
| 12 | 029 | Pedro Jimenez |
| 13 | 451 | Harold Walker, Jr |
| 14 | 191 | Dennis Davis |
| 15 | 935 | Richard Chase |
| 16 | 324 | Natalie Beauchaine |
| 17 | 541 | Devin Ravella |
| 18 | 048 | Steve Doriocourt |
| 19 | 649 | Sam Elliott |
| 20 | 051 | Ralph Massengill |
| 21 | 531 | Dennis Davis |
| 22 | 728 | Jeffrey Wiggs |
| 23 | 370 | Julie Archer |
| 24 | 952 | Joe Riley Dean |
| 25 | 042 | Frank Rich |
| 26 | 138 | Ronnie Ellis |
| 27 | 768 | Joseph Rogers |
| 28 | 208 | Joe Riley Dean |
| 29 | 139 | Jack Allen |
| 30 | 195 | John Dooley |
Prize availability subject to stock. Check with Bahama Gun Shop to verify pick-up.
