2021-2023 Precinct Leadership for the Durham County GOP
Precinct Chair Expectations and Goals
For more information about becoming a precinct leader or participating on a committee, contact Natalie Beauchaine at [email protected]
Don't know which precinct you're in? Find it here on the Board of Elections website.
Precinct | Chairperson |
1 | Dr. Laura Gutman [email protected] |
2 | |
7 | Dr. Laura Gutman [email protected] |
9 | Marty Pifer [email protected] |
15 | John Tarantino [email protected] |
18 | Louise Roudebush [email protected] |
19 | Christine Woods [email protected] |
23 | Kathryn (Rosie) Haller [email protected] |
24 | Gary Whitford [email protected] |
25 | Lisa James |
26 | Leslie Temple [email protected] |
28 | Eileen Lanham [email protected] |
29 | Stephen Kornegay [email protected] |
30-1 | Joetta MacMiller [email protected] |
30-2 | Valarie Jarvis [email protected] |
30-2 | Terri Goodbar [email protected] |
32 | Rebecca Freeman [email protected] |
33 | Robert Kimery [email protected] |
37 | Elaine Williamson [email protected] |
39 | Don Stanger [email protected] |
40 | Charlie Becker [email protected] |
43 |
Vince Carerta [email protected] |
44 | Dawn Wingate [email protected] |
45 | Susan Browning [email protected] |
46 | Diane Browning [email protected] |
50 | Melodie Parrish [email protected] |
51 | Timothy Young [email protected] |
53-1 | Paul Huffman [email protected] |
53-2 | Dick Ford [email protected] |
54 | Sarah (Beth) Patrick [email protected] |
Showing 1 comment
Sign in with