Precinct Volunteers Needed!
If you can help represent any of the following Precincts, contact Natalie Beauchaine at [email protected]
Precinct Number | Precinct Description |
3 | E K POWE ELEMENTARY |
4 | SCHOOL OF SCIENCE AND MATH |
5 | PATTERSON REC CENTER |
6 | LAKEWOOD SCHOOL |
8 | MOREHEAD MONTESSORI |
10 | C C SPAULDING SCHOOL |
12 | MONUMENT OF FAITH CHURCH |
13 | BURTON ELEMENTARY |
14 | Y E SMITH SCHOOL |
16 | HOLY INFANT CATHOLIC |
17 | COUNTY MAIN LIBRARY |
20 | COUNTY AGRICULTURAL BUILDING |
21 | CLUB BOULEVARD SCHOOL |
22 | VFW POST 2740 |
27 | CREEKSIDE ELEMENTARY |
31 | BETHESDA RURITAN CLUB |
32 | NEAL MIDDLE SCHOOL |
34-1 | PEARSONTOWN ELEMENTARY |
34-2 | IVY COMMUNITY CENTER |
36 | YATES BAPTIST CHURCH |
38 | HOPE VALLEY BAPTIST |
41 | WHITE ROCK BAPTIST CHURCH |
42 | SHEPHARD MAGNET SCHOOL |
47 | HOLMES RECREATION CENTER |
48 | CHRIST THE KING MORAVIAN |
52 | EVANGEL ASSEMBLY OF GOD |
55-11 | WEAVER ST RECREATION CENTER |
55-49 | NCCU - TURNER LAW BUILDING |
Showing 1 comment
Sign in with